sganggs
723ee72d38
feedback5: merge WE2 — fidelity (data / match / UI): summon hand counts from the tokens' hidden talents (麦哲伦 / 令 3, 白铁 2), 望's 棋子 on any tile, the 一会儿见! marker no hand card, TRY_SEARCH_ALLY_SKILL → SKILL_RANGE + allies, 斩业星熊's normal attack phys, IS / RA-only modules refused (SO-A / SO-B / RA-A), 黑键 S2 at full SP with a free tile, 重构体 / 战术锚点 placement, 塑心's cap per trait, random grants draw 自选 stock, diyBanned shown, AI 托管 buys 自选, 谬因 S2 / 薇薇安娜 S3 area triggers, #148 regression test, tier*.js / diyRecord shims removed; golden: coop2-NORMAL-70-diy, diy-045 / 078 / 114 / 115 / 116 moved (WE2's own), the W4B moves kept
2026-10-06 16:15:52 +08:00
..
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 18:45:13 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 21:13:15 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 23:59:05 +08:00
2026-10-05 23:59:05 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 23:59:05 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 21:13:15 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
feedback5 R4: paths after the kit split — DESIGN §7 and SIM.md (layout, §7.2 kit contract, kit citations), research 09, code comments (content/generic, tokens, items/battle, shared/loadoutRecord, render fx / demo), test comments, and the kits' own comments that named tierN.js; DESIGN §17–§23 history citations are left as they are
2026-10-05 16:18:58 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 17:27:03 +08:00
2026-10-05 23:59:05 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 18:45:13 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 21:13:15 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 19:47:12 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-06 00:34:39 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 23:59:05 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 18:45:13 +08:00
2026-10-05 21:13:15 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-06 14:47:13 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 21:13:15 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 20:47:06 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 21:13:15 +08:00
2026-10-05 21:13:15 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 18:45:13 +08:00
2026-10-05 18:45:13 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 21:13:15 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 21:13:15 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 23:59:05 +08:00
feedback5 R4: paths after the kit split — DESIGN §7 and SIM.md (layout, §7.2 kit contract, kit citations), research 09, code comments (content/generic, tokens, items/battle, shared/loadoutRecord, render fx / demo), test comments, and the kits' own comments that named tierN.js; DESIGN §17–§23 history citations are left as they are
2026-10-05 16:18:58 +08:00
2026-10-05 16:13:56 +08:00
2026-10-05 18:48:42 +08:00
2026-10-06 15:10:59 +08:00
2026-10-06 00:00:14 +08:00
2026-10-06 16:01:48 +08:00
2026-10-06 01:38:31 +08:00
2026-10-06 00:10:34 +08:00
2026-10-06 00:00:14 +08:00
2026-10-05 23:58:00 +08:00
2026-10-06 01:38:31 +08:00
2026-10-06 01:35:01 +08:00
2026-10-05 23:51:27 +08:00
2026-10-06 00:13:05 +08:00
2026-10-06 03:08:39 +08:00
2026-10-06 01:30:24 +08:00
2026-10-06 03:04:57 +08:00
2026-10-06 01:30:26 +08:00
2026-10-06 05:22:08 +08:00
2026-10-06 15:25:07 +08:00
2026-10-06 03:08:39 +08:00
2026-10-06 03:04:57 +08:00
2026-10-06 05:14:29 +08:00
2026-10-06 01:38:08 +08:00
2026-10-05 23:51:27 +08:00
2026-10-06 00:00:14 +08:00
2026-10-06 01:38:08 +08:00
2026-10-06 15:15:15 +08:00
2026-10-06 00:13:05 +08:00
2026-10-06 00:20:37 +08:00
2026-10-05 23:53:55 +08:00
2026-10-06 15:01:46 +08:00
2026-10-06 01:34:10 +08:00
2026-10-06 01:30:05 +08:00
2026-10-06 15:34:20 +08:00
2026-10-06 01:34:10 +08:00
2026-10-06 01:35:01 +08:00
2026-10-06 01:30:26 +08:00
2026-10-06 00:20:37 +08:00
2026-10-06 15:01:46 +08:00
2026-10-06 05:09:27 +08:00
2026-10-06 00:04:18 +08:00
2026-10-06 00:04:18 +08:00
2026-10-06 01:34:10 +08:00
2026-10-06 15:01:46 +08:00
2026-10-06 15:34:20 +08:00
2026-10-06 00:02:23 +08:00
2026-10-06 05:28:54 +08:00
2026-10-06 05:28:54 +08:00
2026-10-06 01:21:14 +08:00
2026-10-06 01:30:26 +08:00
2026-10-06 05:14:29 +08:00
2026-10-06 03:11:18 +08:00
2026-10-06 01:30:24 +08:00
2026-10-06 00:02:23 +08:00
2026-10-06 15:18:25 +08:00
2026-10-06 01:38:31 +08:00
2026-10-05 23:58:00 +08:00
2026-10-05 23:58:00 +08:00
2026-10-06 15:13:33 +08:00
2026-10-06 00:21:15 +08:00
2026-10-05 19:54:32 +08:00
2026-10-06 03:08:39 +08:00
2026-10-06 05:14:29 +08:00
2026-10-06 01:35:01 +08:00
2026-10-06 01:28:31 +08:00
2026-10-06 00:02:23 +08:00
2026-10-06 00:04:18 +08:00
2026-10-06 16:01:48 +08:00
2026-10-06 05:09:27 +08:00
2026-10-06 05:09:27 +08:00
2026-10-06 01:30:24 +08:00
2026-10-06 01:30:05 +08:00
2026-10-06 00:13:05 +08:00
2026-10-05 18:34:46 +08:00
2026-10-05 18:26:49 +08:00
2026-10-05 18:23:51 +08:00
2026-10-05 20:47:06 +08:00
2026-10-05 18:34:46 +08:00
2026-10-05 18:27:09 +08:00
2026-10-05 18:23:51 +08:00
2026-10-05 18:34:46 +08:00
2026-10-05 18:23:51 +08:00